Operas
Explore all operas scheduled for the 2026–2027 season across North America.
Browse every opera performed across the United States and Canada. Compare productions, ticket prices, opera houses, cities, and upcoming performances while exploring classic masterpieces, contemporary works, and audience favorites in one complete opera directory.
Featured Operas






Operas by City
| # | City | Next Opera | |
|---|---|---|---|
| 1 | New York, NY | Metropolitan Opera: Medea Nov04,20267:30 PM | View Schedule |
| 2 | Houston, TX | Houston Grand Opera: Susannah Nov06,20267:30 PM | View Schedule |
| 3 | Chicago, IL | Lyric Opera of Chicago: Don Pasquale Nov12,20267:00 PM | View Schedule |
| 4 | San Francisco, CA | San Francisco Opera: Strauss In Concert Nov06,20267:30 PM | View Schedule |
| 5 | Los Angeles, CA | Los Angeles Opera: Candide Nov21,20267:30 PM | View Schedule |
| 6 | Fort Worth, TX | Scalia/Ginsburg: An Opera By Derrick Wang Nov13,20267:30 PM | View Schedule |
| 7 | Atlanta, GA | Atlanta Opera: Silent Night Nov07,20267:30 PM | View Schedule |
| 8 | Salt Lake City, UT | Utah Opera: Cinderella Jan16,20277:30 PM | View Schedule |
| 9 | San Jose, CA | Opera San Jose: Fiddler on the Roof Nov15,20262:00 PM | View Schedule |
| 10 | Seattle, WA | Seattle Opera: El Ultimo Sueno de Frida y Diego Jan16,20277:30 PM | View Schedule |
| 11 | Dallas, TX | Dallas Opera: The Cunning Little Vixen Nov04,20267:30 PM | View Schedule |
| 12 | Denver, CO | Opera Colorado: Macbeth Nov07,20267:30 PM | View Schedule |
| 13 | Saint Paul, MN | Minnesota Opera: The Many Deaths of Laila Starr Nov05,20267:30 PM | View Schedule |
| 14 | Rockville, MD | Victorian Lyric Opera Company: The Merry Widow Feb26,20278:00 PM | View Schedule |
| 15 | Detroit, MI | Detroit Opera: Tosca Nov05,20267:30 PM | View Schedule |
| 16 | Kansas City, MO | Lyric Opera of Kansas City: The Marriage Of Figaro Nov07,20267:30 PM | View Schedule |
| 17 | Washington, DC | Washington National Opera: Madama Butterfly Nov07,20267:00 PM | View Schedule |
| 18 | Santa Barbara, CA | Opera Santa Barbara: Rigoletto Nov06,20267:30 PM | View Schedule |
| 19 | West Palm Beach, FL | Palm Beach Opera: Adia Jan29,20277:30 PM | View Schedule |
| 20 | Beverly Hills, CA | LA Opera: Jamie Barton Nov15,20264:00 PM | View Schedule |
| 21 | Montreal, QC | Opera de Montreal & Jules Massenet: Werthe Nov21,20267:30 PM | View Schedule |
| 22 | Philadelphia, PA | Opera Philadelphia: Let 'Em Eat Cake Jan29,20278:00 PM | View Schedule |
| 23 | Richmond, VA | Virginia Opera: Pagliacci Nov13,20267:30 PM | View Schedule |
| 24 | Tampa, FL | Opera Tampa: The Barber of Seville Feb05,20278:00 PM | View Schedule |
| 25 | Tucson, AZ | Opera Theatre: Orfeo ed Euridice Nov18,20267:00 PM | View Schedule |
| 26 | Peterborough, NH | Samson Et Dalila Dec05,202612:00 PM | View Schedule |
| 27 | Calgary, AB | Calgary Opera: Cinderella Jan29,20277:30 PM | View Schedule |
| 28 | Pensacola, FL | Pensacola Opera: Rock the Runway Nov04,20267:00 PM | View Schedule |
| 29 | San Diego, CA | San Diego Opera: Susannah Feb12,20277:30 PM | View Schedule |
| 30 | Honolulu, HI | Hawaii Opera Theatre: Tea Feb19,20277:30 PM | View Schedule |
| 31 | Livermore, CA | La Fanciulla del West Feb27,20277:30 PM | View Schedule |
| 32 | Milwaukee, WI | Florentine Opera: Gianni Schicchi Mar05,20277:30 PM | View Schedule |
| 33 | Palo Alto, CA | West Bay Opera: Puccini's Turandot May21,20277:00 PM | View Schedule |
| 34 | Phoenix, AZ | Arizona Opera: The Pirates of Penzance Jan30,20277:30 PM | View Schedule |
| 35 | Boston, MA | Boston Lyric Opera: Ayre Jun17,20277:30 PM | View Schedule |
| 36 | Eugene, OR | Eugene Opera: Carmen Dec31,20267:30 PM | View Schedule |
| 37 | Fort Lauderdale, FL | Florida Grand Opera: Don Giovanni Feb18,20277:30 PM | View Schedule |
| 38 | Germantown, TN | Opera Memphis: The Pirates of Penzance Feb12,20277:30 PM | View Schedule |
| 39 | Omaha, NE | La Boheme Nov13,20267:30 PM | View Schedule |
| 40 | Palm Springs, CA | Die Fledermaus May21,20277:30 PM | View Schedule |
| 41 | Pittsburgh, PA | Pittsburgh Opera: Romeo and Juliet Apr17,20277:00 PM | View Schedule |
| 42 | Raleigh, NC | North Carolina Opera: Turandot Feb05,20277:30 PM | View Schedule |
| 43 | Sacramento, CA | Opera: Verdi, Il Trovatore In Concert Nov21,20267:30 PM | View Schedule |
| 44 | San Antonio, TX | THE FALLING AND THE RISING Feb04,20277:30 PM | View Schedule |
| 45 | Springfield, MO | Ozarks Lyric Opera: Tosca Mar19,20277:30 PM | View Schedule |
| 46 | Winnipeg, MB | Treemonisha Nov21,20267:30 PM | View Schedule |
| 47 | Columbus, OH | Opera Columbus: The Shining Apr16,20277:30 PM | View Schedule |
| 48 | Denton, TX | UNT Opera: Florencia en el Amazonas Nov06,20267:30 PM | View Schedule |
| 49 | Louisville, KY | Salome May07,20277:30 PM | View Schedule |
| 50 | Lynchburg, VA | Opera on the James: The Magic Flute Nov06,20267:30 PM | View Schedule |
Compare opera cities by scheduled performances during the 2026–2027 season. Explore complete Opera Schedules, compare Opera Tickets, discover leading Opera Houses, and browse productions presented by professional Opera Companies across the United States and Canada.
Explore More Opera Guides
Continue exploring the 2026–2027 season through Opera Schedule, Opera Calendar, Opera Tickets, Best Operas, Opera Companies, Opera Houses, and city guides. Compare upcoming performances, ticket prices, venues, and productions across the United States and Canada.


























































